Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| ARLEY | 6 | 11 | $431,700 | $431,700 | 99.9% | 0.0% | 300 | $155 |
| BREMEN | 15 | 16 | $474,825 | $474,825 | 99.9% | 0.0% | 71 | $263 |
| CRANE HILL | 23 | 89 | $547,388 | $544,391 | 98.1% | 0.0% | 76 | $259 |
| CULLMAN | 205 | 122 | $285,647 | $284,512 | 99.7% | 0.0% | 109 | $150 |
| DOUBLE SPRINGS | 7 | 11 | $371,600 | $371,600 | 99.9% | 0.0% | 97 | $64 |
| HOUSTON | 4 | 1 | $554,250 | $554,250 | 99.9% | 0.0% | 134 | $213 |
| JASPER | 116 | 59 | $263,024 | $262,990 | 99.7% | 0.0% | 87 | $115 |
| LOGAN | 7 | 1 | $641,250 | $641,250 | 99.9% | 0.0% | 121 | $133 |
| 383 | 55 | $423,733 | $422,897 | 99.4% | 0.0% | 109 | $176 |
LIGHTBOX-IMAGES
