Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| ARLEY | 6 | 17 | $435,800 | $435,800 | 99.9% | 0.0% | 223 | $286 |
| BREMEN | 16 | 18 | $443,178 | $443,178 | 99.9% | 0.0% | 71 | $251 |
| CRANE HILL | 23 | 96 | $376,956 | $373,694 | 98.0% | 0.0% | 79 | $261 |
| CULLMAN | 209 | 123 | $264,548 | $263,360 | 99.6% | 0.0% | 118 | $150 |
| DOUBLE SPRINGS | 5 | 12 | $114,250 | $114,250 | 99.9% | 0.0% | 100 | $0 |
| HOUSTON | 3 | 3 | $515,000 | $515,000 | 99.9% | 0.0% | 84 | $210 |
| JASPER | 113 | 64 | $261,441 | $261,230 | 99.2% | 0.0% | 85 | $113 |
| LOGAN | 7 | 0 | $641,250 | $641,250 | 99.9% | 0.0% | 121 | $133 |
| 382 | 58 | $364,521 | $363,601 | 99.3% | 0.0% | 103 | $183 |
LIGHTBOX-IMAGES
NOTIFY-MSG
