Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
ARLEY | 7 | 9 | $534,750 | $534,750 | 99.9% | 0.0% | 257 | $180 |
BREMEN | 16 | 11 | $399,756 | $395,756 | 98.6% | 0.0% | 100 | $222 |
CRANE HILL | 22 | 85 | $633,419 | $630,678 | 99.4% | 0.0% | 71 | $217 |
CULLMAN | 180 | 129 | $277,875 | $276,715 | 99.7% | 0.0% | 105 | $148 |
DOUBLE SPRINGS | 6 | 10 | $399,500 | $399,500 | 99.9% | 0.0% | 110 | $80 |
HOUSTON | 5 | 5 | $460,800 | $460,800 | 99.9% | 0.0% | 146 | $171 |
JASPER | 104 | 50 | $291,078 | $290,658 | 99.5% | 0.0% | 81 | $108 |
LOGAN | 8 | 2 | $611,429 | $608,929 | 97.6% | 0.0% | 130 | $101 |
348 | 52 | $440,943 | $439,405 | 99.3% | 0.0% | 111 | $158 |
LIGHTBOX-IMAGES