Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| ARLEY | 9 | 15 | $531,908 | $531,908 | 99.9% | 0.0% | 248 | $272 |
| BREMEN | 15 | 15 | $407,350 | $406,544 | 99.6% | 0.0% | 74 | $229 |
| CRANE HILL | 26 | 116 | $377,845 | $372,145 | 97.5% | 0.0% | 101 | $349 |
| CULLMAN | 227 | 132 | $264,697 | $263,570 | 99.5% | 0.0% | 117 | $152 |
| DOUBLE SPRINGS | 3 | 14 | $107,167 | $107,167 | 99.9% | 0.0% | 114 | $0 |
| HOUSTON | 3 | 3 | $515,000 | $515,000 | 99.9% | 0.0% | 84 | $210 |
| JASPER | 88 | 83 | $258,802 | $258,974 | 99.2% | 0.0% | 84 | $99 |
| LOGAN | 4 | 1 | $389,167 | $389,167 | 99.9% | 0.0% | 86 | $207 |
| 375 | 69 | $345,951 | $344,567 | 99.2% | 0.0% | 110 | $201 |
LIGHTBOX-IMAGES
NOTIFY-MSG
