Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| ARLEY | 12 | 15 | $497,840 | $498,398 | 98.7% | 0.0% | 204 | $264 |
| BREMEN | 14 | 14 | $503,293 | $497,119 | 98.1% | 0.0% | 78 | $274 |
| CRANE HILL | 25 | 125 | $411,705 | $404,778 | 96.6% | 0.0% | 109 | $400 |
| CULLMAN | 236 | 121 | $244,367 | $242,937 | 99.5% | 0.0% | 113 | $136 |
| DOUBLE SPRINGS | 3 | 13 | $150,667 | $150,667 | 99.9% | 0.0% | 97 | $36 |
| HOUSTON | 1 | 3 | $649,000 | $635,000 | 97.8% | 0.0% | 21 | $377 |
| JASPER | 90 | 83 | $206,284 | $204,712 | 98.8% | 0.0% | 89 | $99 |
| LOGAN | 4 | 0 | $211,633 | $203,333 | 97.3% | 0.0% | 92 | $172 |
| 385 | 72 | $334,489 | $331,120 | 98.4% | 0.0% | 111 | $213 |
LIGHTBOX-IMAGES
NOTIFY-MSG
