Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| ARLEY | 6 | 17 | $435,800 | $435,800 | 99.9% | 0.0% | 223 | $286 |
| BREMEN | 17 | 16 | $446,760 | $446,760 | 99.9% | 0.0% | 72 | $262 |
| CRANE HILL | 23 | 96 | $376,956 | $373,694 | 98.0% | 0.0% | 79 | $261 |
| CULLMAN | 216 | 124 | $270,625 | $269,536 | 99.7% | 0.0% | 114 | $153 |
| DOUBLE SPRINGS | 5 | 12 | $114,250 | $114,250 | 99.9% | 0.0% | 100 | $0 |
| HOUSTON | 3 | 3 | $515,000 | $515,000 | 99.9% | 0.0% | 84 | $210 |
| JASPER | 117 | 63 | $262,068 | $261,934 | 99.4% | 0.0% | 92 | $110 |
| LOGAN | 7 | 0 | $641,250 | $641,250 | 99.9% | 0.0% | 121 | $133 |
| 394 | 58 | $364,408 | $363,541 | 99.4% | 0.0% | 103 | $184 |
LIGHTBOX-IMAGES
NOTIFY-MSG
