Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| ARLEY | 13 | 14 | $445,235 | $445,723 | 98.9% | 0.0% | 199 | $231 |
| BREMEN | 15 | 13 | $492,869 | $487,467 | 98.3% | 0.0% | 90 | $264 |
| CRANE HILL | 28 | 121 | $391,922 | $385,227 | 96.8% | 0.0% | 105 | $391 |
| CULLMAN | 251 | 123 | $264,205 | $262,963 | 99.5% | 0.0% | 118 | $150 |
| DOUBLE SPRINGS | 3 | 12 | $150,667 | $150,667 | 99.9% | 0.0% | 97 | $36 |
| HOUSTON | 2 | 3 | $594,500 | $587,500 | 98.9% | 0.0% | 103 | $343 |
| JASPER | 94 | 83 | $211,528 | $210,038 | 98.9% | 0.0% | 97 | $102 |
| LOGAN | 4 | 0 | $211,633 | $203,333 | 97.3% | 0.0% | 92 | $172 |
| 410 | 69 | $335,605 | $332,475 | 98.5% | 0.0% | 116 | $214 |
LIGHTBOX-IMAGES
NOTIFY-MSG
