Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| ARLEY | 12 | 14 | $450,231 | $450,994 | 98.4% | 0.0% | 197 | $238 |
| BREMEN | 17 | 12 | $495,050 | $490,248 | 98.5% | 0.0% | 85 | $260 |
| CRANE HILL | 29 | 116 | $372,587 | $366,449 | 97.0% | 0.0% | 101 | $365 |
| CULLMAN | 242 | 136 | $259,169 | $257,963 | 99.5% | 0.0% | 125 | $150 |
| DOUBLE SPRINGS | 3 | 15 | $107,167 | $107,167 | 99.9% | 0.0% | 114 | $0 |
| HOUSTON | 3 | 2 | $448,000 | $443,333 | 99.2% | 0.0% | 91 | $229 |
| JASPER | 90 | 78 | $262,910 | $262,316 | 99.0% | 0.0% | 97 | $102 |
| LOGAN | 5 | 0 | $370,600 | $364,375 | 98.0% | 0.0% | 82 | $208 |
| 401 | 67 | $346,939 | $344,254 | 98.6% | 0.0% | 113 | $207 |
LIGHTBOX-IMAGES
NOTIFY-MSG
