Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| ARLEY | 9 | 12 | $514,333 | $514,333 | 99.9% | 0.0% | 185 | $278 |
| BREMEN | 15 | 15 | $439,178 | $439,178 | 99.9% | 0.0% | 69 | $248 |
| CRANE HILL | 25 | 104 | $376,952 | $373,690 | 98.0% | 0.0% | 83 | $275 |
| CULLMAN | 226 | 139 | $271,188 | $270,168 | 99.7% | 0.0% | 125 | $151 |
| DOUBLE SPRINGS | 5 | 11 | $114,250 | $114,250 | 99.9% | 0.0% | 100 | $0 |
| HOUSTON | 3 | 2 | $515,000 | $515,000 | 99.9% | 0.0% | 84 | $210 |
| JASPER | 109 | 72 | $274,885 | $275,015 | 99.5% | 0.0% | 83 | $110 |
| LOGAN | 6 | 0 | $469,500 | $469,500 | 99.9% | 0.0% | 138 | $159 |
| 398 | 65 | $356,896 | $356,067 | 99.4% | 0.0% | 104 | $188 |
LIGHTBOX-IMAGES
NOTIFY-MSG
